Variant CNV_M1_HG19_19_6375784_6392798
Location: chr19:6375784-6392798 (17Kb)
Site classification: Duplication
Variant DCN frequency: 0.009
Genes Overlapped
Site classification: Duplication
Variant DCN frequency: 0.009
Genes Overlapped
| GTF2F1 | CDS | general transcription factor IIF subunit 1 |
| PSPN | CDS | persephin precursor |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3
ASW 0 0 44 1
CEU 0 0 66 0
CHB 0 0 77 1
CHS 0 0 91 0
CLM 0 0 47 2
FIN 0 0 62 0
GBR 0 0 53 1
IBS 0 0 6 0
JPT 0 0 69 0
LWK 0 0 69 0
MXL 0 0 54 0
PUR 0 0 49 3
TSI 0 0 82 1
YRI 0 0 71 0
AFR 0 0 140 0
AFR+ 0 0 184 1
AMR 0 0 150 5
ASN 0 0 237 1
EUR 0 0 269 2
ALL 0 0 840 9
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3
ASW 0 0 44 1
CEU 0 0 66 0
CHB 0 0 77 1
CHS 0 0 91 0
CLM 0 0 46 2
FIN 0 0 62 0
GBR 0 0 53 1
IBS 0 0 6 0
JPT 0 0 69 0
LWK 0 0 68 0
MXL 0 0 54 0
PUR 0 0 49 2
TSI 0 0 82 1
YRI 0 0 71 0
AFR 0 0 139 0
AFR+ 0 0 183 1
AMR 0 0 149 4
ASN 0 0 237 1
EUR 0 0 269 2
ALL 0 0 838 8
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI