Variant CNV_M1_HG19_19_43784173_43828609
Location: chr19:43784173-43828609 (44Kb)
Site classification: Deletion
Variant DCN frequency: 0.011
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.011
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 1 44
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 2 60
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 2 50
TSI 0 2 81
YRI 0 0 71
AFR 0 0 140
AFR+ 0 1 184
AMR 0 2 153
ASN 0 0 238
EUR 0 6 265
ALL 0 9 840
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 1 44
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 2 60
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 2 50
TSI 0 2 81
YRI 0 0 71
AFR 0 0 140
AFR+ 0 1 184
AMR 0 2 153
ASN 0 0 238
EUR 0 6 265
ALL 0 9 840
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI