Variant CNV_M1_HG19_18_38591_64703

Location: chr18:38591-64703 (26Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.039

Genes Overlapped
RP11-683L23.1 CDS NA


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	45	0	0	0
CEU	0	4	61	0	0	1
CHB	0	4	73	1	0	0
CHS	0	3	88	0	0	0
CLM	0	1	48	0	0	0
FIN	0	3	59	0	0	0
GBR	0	1	52	0	0	1
IBS	0	1	5	0	0	0
JPT	0	5	61	1	2	0
LWK	0	0	69	0	0	0
MXL	0	2	52	0	0	0
PUR	0	1	51	0	0	0
TSI	0	3	78	1	1	0
YRI	0	0	71	0	0	0

AFR	0	0	140	0	0	0
AFR+	0	0	185	0	0	0
AMR	0	4	151	0	0	0
ASN	0	12	222	2	2	0
EUR	0	12	255	1	1	2

ALL	0	28	813	3	3	2
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	45	0	0	0
CEU	0	4	61	0	0	1
CHB	0	4	73	1	0	0
CHS	0	3	88	0	0	0
CLM	0	0	48	0	0	0
FIN	0	3	59	0	0	0
GBR	0	1	51	0	0	1
IBS	0	1	5	0	0	0
JPT	0	5	61	1	1	0
LWK	0	0	69	0	0	0
MXL	0	2	52	0	0	0
PUR	0	1	51	0	0	0
TSI	0	3	78	1	0	0
YRI	0	0	71	0	0	0

AFR	0	0	140	0	0	0
AFR+	0	0	185	0	0	0
AMR	0	3	151	0	0	0
ASN	0	12	222	2	1	0
EUR	0	12	254	1	0	2

ALL	0	27	812	3	1	2
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI