Variant CNV_M1_HG19_17_34444307_34486472
Location: chr17:34444307-34486472 (42Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.397
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.397
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 26 12 5 2 0 0
CEU 0 0 49 14 3 0 0 0
CHB 0 0 46 25 6 1 0 0
CHS 0 0 55 25 10 0 1 0
CLM 0 0 33 15 0 1 0 0
FIN 0 0 47 14 1 0 0 0
GBR 0 0 28 16 6 2 1 1
IBS 0 0 4 2 0 0 0 0
JPT 0 0 35 25 6 3 0 0
LWK 0 0 31 23 12 2 1 0
MXL 0 0 38 10 3 2 1 0
PUR 0 0 38 9 4 1 0 0
TSI 0 0 58 20 3 2 0 0
YRI 0 0 23 22 20 3 2 1
AFR 0 0 54 45 32 5 3 1
AFR+ 0 0 80 57 37 7 3 1
AMR 0 0 109 34 7 4 1 0
ASN 0 0 136 75 22 4 1 0
EUR 0 0 186 66 13 4 1 1
ALL 0 0 511 232 79 19 6 2
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 26 12 5 2 0 0
CEU 0 0 49 14 3 0 0 0
CHB 0 0 46 25 6 1 0 0
CHS 0 0 55 25 10 0 1 0
CLM 0 0 33 15 0 1 0 0
FIN 0 0 47 14 1 0 0 0
GBR 0 0 28 16 6 2 1 1
IBS 0 0 4 2 0 0 0 0
JPT 0 0 35 25 6 3 0 0
LWK 0 0 31 23 12 2 1 0
MXL 0 0 38 10 3 2 1 0
PUR 0 0 38 9 3 1 0 0
TSI 0 0 58 20 3 2 0 0
YRI 0 0 23 22 20 3 2 1
AFR 0 0 54 45 32 5 3 1
AFR+ 0 0 80 57 37 7 3 1
AMR 0 0 109 34 6 4 1 0
ASN 0 0 136 75 22 4 1 0
EUR 0 0 186 66 13 4 1 1
ALL 0 0 511 232 78 19 6 2
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI