Variant CNV_M1_HG19_16_32490484_32652840
Location: chr16:32490484-32652840 (162Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.557
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.557
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 2 17 25 0 1 0
CEU 0 0 10 37 16 2 0 1
CHB 0 0 25 34 16 2 1 0
CHS 0 1 20 47 20 2 1 0
CLM 0 0 10 22 17 0 0 0
FIN 0 1 11 31 17 2 0 0
GBR 0 0 12 28 14 0 0 0
IBS 0 0 2 2 2 0 0 0
JPT 0 0 11 35 18 4 1 0
LWK 0 0 1 17 41 10 0 0
MXL 0 0 26 21 5 1 0 1
PUR 0 0 7 31 14 0 0 0
TSI 0 0 23 40 19 1 0 0
YRI 0 0 1 14 44 11 1 0
AFR 0 0 2 31 85 21 1 0
AFR+ 0 0 4 48 110 21 2 0
AMR 0 0 43 74 36 1 0 1
ASN 0 1 56 116 54 8 3 0
EUR 0 1 58 138 68 5 0 1
ALL 0 2 161 376 268 35 5 2
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 2 17 25 0 1 0
CEU 0 0 10 37 16 2 0 1
CHB 0 0 25 34 16 2 1 0
CHS 0 1 20 47 20 2 1 0
CLM 0 0 10 22 17 0 0 0
FIN 0 1 11 31 17 2 0 0
GBR 0 0 12 28 14 0 0 0
IBS 0 0 2 2 2 0 0 0
JPT 0 0 11 35 18 4 1 0
LWK 0 0 1 17 41 10 0 0
MXL 0 0 26 21 5 1 0 1
PUR 0 0 7 31 14 0 0 0
TSI 0 0 23 40 19 1 0 0
YRI 0 0 1 14 44 11 1 0
AFR 0 0 2 31 85 21 1 0
AFR+ 0 0 4 48 110 21 2 0
AMR 0 0 43 74 36 1 0 1
ASN 0 1 56 116 54 8 3 0
EUR 0 1 58 138 68 5 0 1
ALL 0 2 161 376 268 35 5 2
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI