Variant CNV_M1_HG19_16_216629_234455

Location: chr16:216629-234455 (17Kb)
Site classification: Deletion
Variant DCN frequency: 0.005

Genes Overlapped
HBA1 GENE hemoglobin subunit alpha
HBA2 GENE hemoglobin subunit alpha
HBM CDS hemoglobin subunit mu
HBQ1 GENE hemoglobin subunit theta-1


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2
ASW	0	0	45
CEU	0	0	66
CHB	0	0	78
CHS	0	3	88
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	0	1	68
MXL	0	1	53
PUR	0	0	52
TSI	0	0	83
YRI	0	0	71

AFR	0	1	139
AFR+	0	1	184
AMR	0	1	154
ASN	0	3	235
EUR	0	0	271

ALL	0	5	844
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2
ASW	0	0	45
CEU	0	0	66
CHB	0	0	78
CHS	0	3	88
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	0	69
LWK	0	0	67
MXL	0	1	53
PUR	0	0	52
TSI	0	0	83
YRI	0	0	71

AFR	0	0	138
AFR+	0	0	183
AMR	0	1	154
ASN	0	3	235
EUR	0	0	271

ALL	0	4	843
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI