Variant CNV_M1_HG19_15_20548042_20579449
Location: chr15:20548042-20579449 (31Kb) 
Site classification: Multi-allelic
Variant DCN frequency: 0.752
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.752
Genes overlapped: None
1000 Genomes Phase 1
    Diploid copy number distribution
    
  
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11	CN12	CN13
ASW	0	0	0	4	3	1	9	8	4	4	6	5	0	1
CEU	0	0	1	3	8	19	11	12	6	5	1	0	0	0
CHB	0	0	0	1	14	17	14	12	10	4	4	2	0	0
CHS	0	0	0	1	10	12	25	16	10	5	7	0	3	2
CLM	0	0	1	5	8	12	12	4	4	2	1	0	0	0
FIN	0	0	0	0	8	18	15	8	6	5	2	0	0	0
GBR	0	0	0	2	9	17	9	7	8	1	1	0	0	0
IBS	0	0	0	1	2	1	1	0	0	1	0	0	0	0
JPT	0	0	0	3	12	18	11	11	5	4	4	1	0	0
LWK	0	0	3	2	14	11	11	12	5	3	6	0	1	1
MXL	0	0	1	4	17	13	9	4	4	1	1	0	0	0
PUR	0	0	0	4	8	12	6	15	4	2	0	1	0	0
TSI	0	0	1	2	13	18	15	15	6	6	5	0	1	1
YRI	0	0	0	6	2	20	16	12	4	5	2	3	1	0
AFR	0	0	3	8	16	31	27	24	9	8	8	3	2	1
AFR+	0	0	3	12	19	32	36	32	13	12	14	8	2	2
AMR	0	0	2	13	33	37	27	23	12	5	2	1	0	0
ASN	0	0	0	5	36	47	50	39	25	13	15	3	3	2
EUR	0	0	2	8	40	73	51	42	26	18	9	0	1	1
ALL	0	0	7	38	128	189	164	136	76	48	40	12	6	5
    
  
    Diploid copy number distribution (95% confident)
    
  
POP	CN0	CN1	CN2	CN3	CN4	CN5	CN6	CN7	CN8	CN9	CN10	CN11	CN12	CN13
ASW	0	0	0	4	2	1	7	3	2	3	3	1	0	1
CEU	0	0	1	3	8	17	9	10	6	4	1	0	0	0
CHB	0	0	0	1	14	14	12	10	8	3	4	1	0	0
CHS	0	0	0	1	9	11	22	10	4	1	3	0	0	0
CLM	0	0	1	5	8	12	11	3	2	0	1	0	0	0
FIN	0	0	0	0	7	17	12	6	2	1	2	0	0	0
GBR	0	0	0	2	9	16	9	6	4	0	1	0	0	0
IBS	0	0	0	1	2	1	1	0	0	0	0	0	0	0
JPT	0	0	0	3	12	18	11	9	5	3	4	1	0	0
LWK	0	0	3	2	14	8	8	6	2	1	2	0	0	1
MXL	0	0	1	4	17	13	8	4	3	0	1	0	0	0
PUR	0	0	0	3	4	7	4	8	3	2	0	1	0	0
TSI	0	0	1	2	13	17	15	15	4	6	3	0	1	0
YRI	0	0	0	6	2	20	15	11	3	2	2	1	1	0
AFR	0	0	3	8	16	28	23	17	5	3	4	1	1	1
AFR+	0	0	3	12	18	29	30	20	7	6	7	2	1	2
AMR	0	0	2	12	29	32	23	15	8	2	2	1	0	0
ASN	0	0	0	5	35	43	45	29	17	7	11	2	0	0
EUR	0	0	2	8	39	68	46	37	16	11	7	0	1	0
ALL	0	0	7	37	121	172	144	101	48	26	27	5	2	2
    
  Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI
