Variant CNV_M1_HG19_14_63955493_63964104
Location: chr14:63955493-63964104 (8.6Kb)
Site classification: Deletion
Variant DCN frequency: 0.007
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.007
Genes Overlapped
| PPP2R5E | INTRON | serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit epsilon isoform |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 1 65
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 1 53
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 1 53
PUR 0 0 52
TSI 0 3 80
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 1 154
ASN 0 0 238
EUR 0 5 266
ALL 0 6 843
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 1 65
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 1 53
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 1 53
PUR 0 0 52
TSI 0 3 80
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 1 154
ASN 0 0 238
EUR 0 5 266
ALL 0 6 843
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI