Variant CNV_M1_HG19_14_47707830_47718031
Location: chr14:47707830-47718031 (10Kb)
Site classification: Deletion
Variant DCN frequency: 0.016
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.016
Genes Overlapped
| MDGA2 | INTRON | MAM domain-containing glycosylphosphatidylinositol anchor protein 2 isoform 2 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 1 0 65
CHB 0 0 78
CHS 0 0 91
CLM 0 2 47
FIN 0 2 60
GBR 0 5 49
IBS 0 1 5
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 3 80
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 2 153
ASN 0 0 238
EUR 1 11 259
ALL 1 13 835
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 1 0 65
CHB 0 0 78
CHS 0 0 91
CLM 0 2 47
FIN 0 2 60
GBR 0 5 49
IBS 0 1 5
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 3 80
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 2 153
ASN 0 0 238
EUR 1 11 259
ALL 1 13 835
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI