Variant CNV_M1_HG19_14_21354448_21416470
Location: chr14:21354448-21416470 (62Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.057
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.057
Genes Overlapped
| RNASE3 | GENE | eosinophil cationic protein precursor |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7 CN8 CN9 CN10 CN11
ASW 0 4 41 0 0 0 0 0 0 0 0 0
CEU 0 0 64 2 0 0 0 0 0 0 0 0
CHB 0 2 74 2 0 0 0 0 0 0 0 0
CHS 0 2 88 1 0 0 0 0 0 0 0 0
CLM 0 0 47 2 0 0 0 0 0 0 0 0
FIN 0 0 62 0 0 0 0 0 0 0 0 0
GBR 0 0 54 0 0 0 0 0 0 0 0 0
IBS 0 0 6 0 0 0 0 0 0 0 0 0
JPT 0 0 64 3 1 0 0 0 0 0 0 1
LWK 0 12 57 0 0 0 0 0 0 0 0 0
MXL 0 0 52 2 0 0 0 0 0 0 0 0
PUR 0 0 52 0 0 0 0 0 0 0 0 0
TSI 0 1 82 0 0 0 0 0 0 0 0 0
YRI 1 12 58 0 0 0 0 0 0 0 0 0
AFR 1 24 115 0 0 0 0 0 0 0 0 0
AFR+ 1 28 156 0 0 0 0 0 0 0 0 0
AMR 0 0 151 4 0 0 0 0 0 0 0 0
ASN 0 4 226 6 1 0 0 0 0 0 0 1
EUR 0 1 268 2 0 0 0 0 0 0 0 0
ALL 1 33 801 12 1 0 0 0 0 0 0 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7 CN8 CN9 CN10 CN11
ASW 0 4 41 0 0 0 0 0 0 0 0 0
CEU 0 0 64 2 0 0 0 0 0 0 0 0
CHB 0 2 74 2 0 0 0 0 0 0 0 0
CHS 0 2 88 1 0 0 0 0 0 0 0 0
CLM 0 0 47 2 0 0 0 0 0 0 0 0
FIN 0 0 62 0 0 0 0 0 0 0 0 0
GBR 0 0 54 0 0 0 0 0 0 0 0 0
IBS 0 0 6 0 0 0 0 0 0 0 0 0
JPT 0 0 64 3 1 0 0 0 0 0 0 1
LWK 0 12 57 0 0 0 0 0 0 0 0 0
MXL 0 0 52 2 0 0 0 0 0 0 0 0
PUR 0 0 52 0 0 0 0 0 0 0 0 0
TSI 0 1 82 0 0 0 0 0 0 0 0 0
YRI 1 12 58 0 0 0 0 0 0 0 0 0
AFR 1 24 115 0 0 0 0 0 0 0 0 0
AFR+ 1 28 156 0 0 0 0 0 0 0 0 0
AMR 0 0 151 4 0 0 0 0 0 0 0 0
ASN 0 4 226 6 1 0 0 0 0 0 0 1
EUR 0 1 268 2 0 0 0 0 0 0 0 0
ALL 1 33 801 12 1 0 0 0 0 0 0 1
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI