Variant CNV_M1_HG19_14_107151890_107182764
Location: chr14:107151890-107182764 (30Kb)
Site classification: Multi-allelic
Variant DCN frequency: 0.420
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.420
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 9 15 19 1 0 1
CEU 0 2 35 22 7 0 0 0
CHB 0 1 71 6 0 0 0 0
CHS 0 0 84 6 1 0 0 0
CLM 0 0 26 21 2 0 0 0
FIN 0 0 30 30 2 0 0 0
GBR 0 1 31 16 6 0 0 0
IBS 0 0 4 2 0 0 0 0
JPT 0 3 61 5 0 0 0 0
LWK 0 0 13 29 23 4 0 0
MXL 0 0 32 22 0 0 0 0
PUR 0 0 31 18 2 1 0 0
TSI 0 0 50 25 8 0 0 0
YRI 0 0 7 30 30 4 0 0
AFR 0 0 20 59 53 8 0 0
AFR+ 0 0 29 74 72 9 0 1
AMR 0 0 89 61 4 1 0 0
ASN 0 4 216 17 1 0 0 0
EUR 0 3 150 95 23 0 0 0
ALL 0 7 484 247 100 10 0 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 9 14 19 0 0 1
CEU 0 2 34 22 7 0 0 0
CHB 0 1 69 5 0 0 0 0
CHS 0 0 84 6 0 0 0 0
CLM 0 0 26 21 2 0 0 0
FIN 0 0 30 27 2 0 0 0
GBR 0 0 31 14 6 0 0 0
IBS 0 0 4 2 0 0 0 0
JPT 0 3 61 5 0 0 0 0
LWK 0 0 12 26 23 3 0 0
MXL 0 0 32 21 0 0 0 0
PUR 0 0 30 17 2 1 0 0
TSI 0 0 49 25 8 0 0 0
YRI 0 0 6 29 28 3 0 0
AFR 0 0 18 55 51 6 0 0
AFR+ 0 0 27 69 70 6 0 1
AMR 0 0 88 59 4 1 0 0
ASN 0 4 214 16 0 0 0 0
EUR 0 2 148 90 23 0 0 0
ALL 0 6 477 234 97 7 0 1
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI