Variant CNV_M1_HG19_13_91024021_91027461
Location: chr13:91024021-91027461 (3.4Kb)
Site classification: Deletion
Variant DCN frequency: 0.008
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.008
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 3 63
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 1 61
GBR 0 2 52
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 1 51
TSI 0 1 82
YRI 0 1 70
AFR 0 1 139
AFR+ 0 1 184
AMR 0 1 154
ASN 0 0 238
EUR 0 7 264
ALL 0 9 840
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 3 63
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 61
GBR 0 2 52
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 1 51
TSI 0 1 82
YRI 0 0 70
AFR 0 0 139
AFR+ 0 0 184
AMR 0 1 154
ASN 0 0 238
EUR 0 6 264
ALL 0 7 840
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI