Variant CNV_M1_HG19_13_25570572_25580788
Location: chr13:25570572-25580788 (10Kb)
Site classification: Deletion
Variant DCN frequency: 0.025
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.025
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 3 42
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 1 14 54
MXL 0 1 53
PUR 0 0 52
TSI 0 0 83
YRI 0 3 68
AFR 1 17 122
AFR+ 1 20 164
AMR 0 1 154
ASN 0 0 238
EUR 0 0 271
ALL 1 21 827
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 3 42
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 1 13 54
MXL 0 1 53
PUR 0 0 52
TSI 0 0 83
YRI 0 3 68
AFR 1 16 122
AFR+ 1 19 164
AMR 0 1 154
ASN 0 0 238
EUR 0 0 271
ALL 1 20 827
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI