Variant CNV_M1_HG19_12_95375283_95379415

Location: chr12:95375283-95379415 (4.1Kb)
Site classification: Deletion
Variant DCN frequency: 0.004

Genes Overlapped
NDUFA12 INTRON NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 isoform b


1000 Genomes Phase 1


Other plot formats:   PDF  Unscaled PNG  Unscaled PDF
Diploid copy number distribution
POP	CN0	CN1	CN2
ASW	0	0	45
CEU	0	0	66
CHB	0	0	78
CHS	0	0	91
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	2	67
LWK	0	0	69
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	1	70

AFR	0	1	139
AFR+	0	1	184
AMR	0	0	155
ASN	0	2	236
EUR	0	0	271

ALL	0	3	846
    
Diploid copy number distribution (95% confident)
POP	CN0	CN1	CN2
ASW	0	0	45
CEU	0	0	66
CHB	0	0	78
CHS	0	0	91
CLM	0	0	49
FIN	0	0	62
GBR	0	0	54
IBS	0	0	6
JPT	0	2	67
LWK	0	0	69
MXL	0	0	54
PUR	0	0	52
TSI	0	0	83
YRI	0	1	70

AFR	0	1	139
AFR+	0	1	184
AMR	0	0	155
ASN	0	2	236
EUR	0	0	271

ALL	0	3	846
    

Imputation spider plots:  ASW  CEU  CHB  CHS  CLM  FIN  GBR  IBS  JPT  LWK  MXL  PUR  TSI  YRI