Variant CNV_M1_HG19_11_93021890_93029880
Location: chr11:93021890-93029880 (8.0Kb)
Site classification: Deletion
Variant DCN frequency: 0.027
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.027
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 1 61
GBR 0 2 52
IBS 0 1 5
JPT 0 0 69
LWK 0 0 69
MXL 1 3 50
PUR 0 6 46
TSI 0 6 77
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 1 10 144
ASN 0 0 238
EUR 0 12 259
ALL 1 22 826
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 1 61
GBR 0 2 52
IBS 0 1 5
JPT 0 0 69
LWK 0 0 69
MXL 1 3 50
PUR 0 6 46
TSI 0 6 77
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 1 10 144
ASN 0 0 238
EUR 0 12 259
ALL 1 22 826
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI