Variant CNV_M1_HG19_11_48437027_48489459
Location: chr11:48437027-48489459 (52Kb) 
Site classification: Multi-allelic
Variant DCN frequency: 0.006
Genes overlapped: None
Site classification: Multi-allelic
Variant DCN frequency: 0.006
Genes overlapped: None
1000 Genomes Phase 1
    Diploid copy number distribution
    
  
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	45	0	0	0
CEU	0	1	65	0	0	0
CHB	0	0	78	0	0	0
CHS	0	0	90	1	0	0
CLM	0	0	48	0	0	1
FIN	0	0	62	0	0	0
GBR	0	1	53	0	0	0
IBS	0	0	6	0	0	0
JPT	0	0	69	0	0	0
LWK	0	0	68	1	0	0
MXL	0	0	54	0	0	0
PUR	0	0	52	0	0	0
TSI	0	0	83	0	0	0
YRI	0	0	71	0	0	0
AFR	0	0	139	1	0	0
AFR+	0	0	184	1	0	0
AMR	0	0	154	0	0	1
ASN	0	0	237	1	0	0
EUR	0	2	269	0	0	0
ALL	0	2	844	2	0	1
    
  
    Diploid copy number distribution (95% confident)
    
  
POP	CN0	CN1	CN2	CN3	CN4	CN5
ASW	0	0	45	0	0	0
CEU	0	1	65	0	0	0
CHB	0	0	78	0	0	0
CHS	0	0	90	1	0	0
CLM	0	0	48	0	0	1
FIN	0	0	62	0	0	0
GBR	0	1	53	0	0	0
IBS	0	0	6	0	0	0
JPT	0	0	69	0	0	0
LWK	0	0	68	1	0	0
MXL	0	0	54	0	0	0
PUR	0	0	52	0	0	0
TSI	0	0	83	0	0	0
YRI	0	0	71	0	0	0
AFR	0	0	139	1	0	0
AFR+	0	0	184	1	0	0
AMR	0	0	154	0	0	1
ASN	0	0	237	1	0	0
EUR	0	2	269	0	0	0
ALL	0	2	844	2	0	1
    
  Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI