Variant CNV_M1_HG19_10_82879078_82891283
Location: chr10:82879078-82891283 (12Kb)
Site classification: Deletion
Variant DCN frequency: 0.026
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.026
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 1 61
GBR 0 7 47
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 2 52
PUR 0 5 47
TSI 0 4 79
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 8 147
ASN 0 0 238
EUR 0 14 257
ALL 0 22 827
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 2 64
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 1 61
GBR 0 7 47
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 2 52
PUR 0 5 47
TSI 0 4 79
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 8 147
ASN 0 0 238
EUR 0 14 257
ALL 0 22 827
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI