Variant CNV_M1_HG19_10_23700967_23708289
Location: chr10:23700967-23708289 (7.3Kb)
Site classification: Deletion
Variant DCN frequency: 0.016
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.016
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 1 44
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 1 8 60
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 3 68
AFR 1 11 128
AFR+ 1 12 172
AMR 0 1 154
ASN 0 0 238
EUR 0 0 271
ALL 1 13 835
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 1 44
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 1 8 60
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 3 68
AFR 1 11 128
AFR+ 1 12 172
AMR 0 1 154
ASN 0 0 238
EUR 0 0 271
ALL 1 13 835
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI