Variant CNV_M1_HG19_10_1630854_1638976
Location: chr10:1630854-1638976 (8.1Kb)
Site classification: Deletion
Variant DCN frequency: 0.002
Genes Overlapped
Site classification: Deletion
Variant DCN frequency: 0.002
Genes Overlapped
| ADARB2 | INTRON | double-stranded RNA-specific editase B2 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 2 76
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 0 155
ASN 0 2 236
EUR 0 0 271
ALL 0 2 847
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 65
CHB 0 2 76
CHS 0 0 91
CLM 0 0 49
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 0 69
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 0 71
AFR 0 0 140
AFR+ 0 0 185
AMR 0 0 155
ASN 0 2 236
EUR 0 0 270
ALL 0 2 846
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI