Variant CNV_M1_HG19_10_122769622_122787474
Location: chr10:122769622-122787474 (17Kb)
Site classification: Deletion
Variant DCN frequency: 0.059
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.059
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 2 11 32
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 12 57
MXL 0 0 54
PUR 0 2 50
TSI 0 0 83
YRI 1 21 49
AFR 1 33 106
AFR+ 3 44 138
AMR 0 3 152
ASN 0 0 238
EUR 0 0 271
ALL 3 47 799
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 2 11 32
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 1 48
FIN 0 0 62
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 12 57
MXL 0 0 54
PUR 0 2 50
TSI 0 0 83
YRI 1 21 49
AFR 1 33 106
AFR+ 3 44 138
AMR 0 3 152
ASN 0 0 238
EUR 0 0 271
ALL 3 47 799
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI