Variant CNV_M1_HG19_10_10655904_10660765
Location: chr10:10655904-10660765 (4.9Kb)
Site classification: Deletion
Variant DCN frequency: 0.008
Genes overlapped: None
Site classification: Deletion
Variant DCN frequency: 0.008
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 1 61
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 7 62
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 1 70
AFR 0 8 132
AFR+ 0 8 177
AMR 0 0 155
ASN 0 0 238
EUR 0 1 270
ALL 0 9 840
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2
ASW 0 0 45
CEU 0 0 66
CHB 0 0 78
CHS 0 0 91
CLM 0 0 49
FIN 0 0 61
GBR 0 0 54
IBS 0 0 6
JPT 0 0 69
LWK 0 6 62
MXL 0 0 54
PUR 0 0 52
TSI 0 0 83
YRI 0 1 70
AFR 0 7 132
AFR+ 0 7 177
AMR 0 0 155
ASN 0 0 238
EUR 0 0 270
ALL 0 7 840
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI