Index of /cboix/ad427_data/Supplemental_information/Differential_gene_expression_analysis/cognition_nft_corrected/cogn_global_lv

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]Exc L2-3 CBLN2 LINC02306_cogn_global_lv.csv2022-10-17 15:37 3.5M 
[TXT]Exc L3-4 RORB CUX2_cogn_global_lv.csv2022-10-17 15:37 3.4M 
[TXT]Exc L3-5 RORB PLCH1_cogn_global_lv.csv2022-10-17 15:37 2.4M 
[TXT]Exc L4-5 RORB GABRG1_cogn_global_lv.csv2022-10-17 15:37 2.9M 
[TXT]Exc L4-5 RORB IL1RAPL2_cogn_global_lv.csv2022-10-17 15:37 3.1M 
[TXT]Exc L5-6 RORB LINC02196_cogn_global_lv.csv2022-10-17 15:37 2.2M 
[TXT]Exc L5 ET_cogn_global_lv.csv2022-10-17 15:37 1.6M 
[TXT]Exc L5_6 IT Car3_cogn_global_lv.csv2022-10-17 15:37 2.4M 
[TXT]Exc L5_6 NP_cogn_global_lv.csv2022-10-17 15:37 1.9M 
[TXT]Exc L6 CT_cogn_global_lv.csv2022-10-17 15:37 2.0M 
[TXT]Exc L6 THEMIS NFIA_cogn_global_lv.csv2022-10-17 15:37 3.1M 
[TXT]Exc L6b_cogn_global_lv.csv2022-10-17 15:37 2.4M