gene	geneName	numCH	num2mut	totalVars	expectedCH
ENSG00000000457	SCYL3	0	0	50	0
ENSG00000000460	C1orf112	0	0	51	0
ENSG00000000938	FGR	0	0	18	0
ENSG00000000971	CFH	0	0	36	0
ENSG00000001460	STPG1	0	0	27	0
ENSG00000001461	NIPAL3	0	3	34	1.5
ENSG00000004455	AK2	0	0	16	0
ENSG00000004487	KDM1A	0	0	60	0
ENSG00000006555	TTC22	0	6	33	3.0
ENSG00000007341	ST7L	0	0	45	0
ENSG00000007908	SELE	0	0	33	0
ENSG00000007923	DNAJC11	0	0	20	0
ENSG00000007933	FMO3	0	0	32	0
ENSG00000007968	E2F2	0	0	18	0
ENSG00000008118	CAMK1G	0	0	24	0
ENSG00000008128	CDK11A	0	1	67	0.5
ENSG00000008130	NADK	0	0	37	0
ENSG00000009307	CSDE1	0	0	23	0
ENSG00000009709	PAX7	0	0	13	0
ENSG00000009724	MASP2	0	23	61	11.5
ENSG00000009780	FAM76A	0	0	23	0
ENSG00000009790	TRAF3IP3	0	3	43	1.5
ENSG00000010072	SPRTN	0	0	18	0
ENSG00000010165	EEF1AKNMT	0	0	55	0
ENSG00000010803	SCMH1	0	0	31	0
ENSG00000010932	FMO1	0	0	27	0
ENSG00000011007	ELOA	0	0	19	0
ENSG00000011009	LYPLA2	0	0	16	0
ENSG00000011021	CLCN6	0	2	67	1.0
ENSG00000014914	MTMR11	1	1	57	0.5
ENSG00000016490	CLCA1	0	0	58	0
ENSG00000016602	CLCA4	0	1	72	0.5
ENSG00000018625	ATP1A2	0	0	43	0
ENSG00000020129	NCDN	0	0	4	0
ENSG00000020633	RUNX3	0	0	12	0
ENSG00000021852	C8B	0	0	48	0
ENSG00000023572	GLRX2	0	0	9	0
ENSG00000023902	PLEKHO1	0	0	32	0
ENSG00000023909	GCLM	0	0	14	0
ENSG00000024526	DEPDC1	0	0	54	0
ENSG00000025800	KPNA6	0	0	9	0
ENSG00000026751	SLAMF7	0	0	19	0
ENSG00000027644	INSRR	0	0	89	0
ENSG00000027869	SH2D2A	0	0	19	0
ENSG00000028137	TNFRSF1B	0	0	16	0
ENSG00000031698	SARS1	0	0	28	0
ENSG00000034971	MYOC	0	0	28	0
ENSG00000035687	ADSS2	0	2	26	1.0
ENSG00000036549	ZZZ3	0	0	19	0
ENSG00000037637	FBXO42	0	0	11	0
ENSG00000040487	SLC66A1	0	0	31	0
ENSG00000041988	THAP3	0	0	13	0
ENSG00000042781	USH2A	0	6	194	3.0
ENSG00000043514	TRIT1	0	0	32	0
ENSG00000044012	GUCA2B	0	0	7	0
ENSG00000047410	TPR	0	0	20	0
ENSG00000048707	VPS13D	0	0	192	0
ENSG00000049089	COL9A2	0	0	61	0
ENSG00000049239	H6PD	0	2	54	1.0
ENSG00000049245	VAMP3	0	0	10	0
ENSG00000049246	PER3	0	0	99	0
ENSG00000049247	UTS2	0	0	13	0
ENSG00000049249	TNFRSF9	0	0	17	0
ENSG00000050628	PTGER3	0	0	3	0
ENSG00000052723	SIKE1	0	0	10	0
ENSG00000053371	AKR7A2	0	0	23	0
ENSG00000053372	MRTO4	0	0	10	0
ENSG00000054116	TRAPPC3	0	0	4	0
ENSG00000054118	THRAP3	0	0	9	0
ENSG00000054267	ARID4B	0	0	13	0
ENSG00000054277	OPN3	0	0	22	0
ENSG00000054282	SDCCAG8	0	0	59	0
ENSG00000054392	HHAT	0	0	39	0
ENSG00000054523	KIF1B	0	0	65	0
ENSG00000055070	SZRD1	0	0	5	0
ENSG00000055732	MCOLN3	0	0	48	0
ENSG00000057252	SOAT1	0	2	41	1.0
ENSG00000057468	MSH4	0	0	64	0
ENSG00000057757	PITHD1	0	0	7	0
ENSG00000058085	LAMC2	0	0	72	0
ENSG00000058453	CROCC	0	2	134	1.0
ENSG00000058668	ATP2B4	0	0	23	0
ENSG00000058673	ZC3H11A	0	0	21	0
ENSG00000058799	YIPF1	0	0	25	0
ENSG00000058804	NDC1	0	0	16	0
ENSG00000059588	TARBP1	0	2	124	1.0
ENSG00000060642	PIGV	0	0	32	0
ENSG00000060656	PTPRU	0	0	72	0
ENSG00000060688	SNRNP40	0	0	19	0
ENSG00000060718	COL11A1	0	0	33	0
ENSG00000064703	DDX20	0	0	68	0
ENSG00000064886	CHI3L2	0	0	22	0
ENSG00000065135	GNAI3	0	0	16	0
ENSG00000065183	WDR3	0	2	89	1.0
ENSG00000065243	PKN2	0	0	24	0
ENSG00000065526	SPEN	0	2	21	1.0
ENSG00000065600	PACC1	0	10	47	5.0
ENSG00000065978	YBX1	0	0	9	0
ENSG00000066027	PPP2R5A	0	0	31	0
ENSG00000066056	TIE1	0	0	70	0
ENSG00000066135	KDM4A	0	0	31	0
ENSG00000066136	NFYC	0	0	28	0
ENSG00000066185	ZMYND12	0	0	23	0
ENSG00000066279	ASPM	1	9	281	4.5
ENSG00000066294	CD84	0	0	32	0
ENSG00000066322	ELOVL1	0	0	12	0
ENSG00000066557	LRRC40	0	0	41	0
ENSG00000067208	EVI5	0	2	50	1.0
ENSG00000067334	DNTTIP2	0	0	47	0
ENSG00000067533	RRP15	0	0	18	0
ENSG00000067606	PRKCZ	0	0	24	0
ENSG00000067704	IARS2	0	0	57	0
ENSG00000069248	NUP133	0	0	66	0
ENSG00000069275	NUCKS1	0	0	1	0
ENSG00000069424	KCNAB2	0	0	20	0
ENSG00000069702	TGFBR3	0	2	49	1.0
ENSG00000069812	HES2	0	0	7	0
ENSG00000070759	TESK2	0	0	50	0
ENSG00000070785	EIF2B3	0	0	14	0
ENSG00000070886	EPHA8	0	0	61	0
ENSG00000072694	FCGR2B	0	0	16	0
ENSG00000073754	CD5L	0	0	26	0
ENSG00000073756	PTGS2	0	0	14	0
ENSG00000074800	ENO1	0	0	35	0
ENSG00000074964	ARHGEF10L	0	0	70	0
ENSG00000075151	EIF4G3	0	0	18	0
ENSG00000075391	RASAL2	0	0	51	0
ENSG00000075945	KIFAP3	0	0	20	0
ENSG00000076258	FMO4	0	0	39	0
ENSG00000076321	KLHL20	0	0	33	0
ENSG00000076356	PLXNA2	0	2	76	1.0
ENSG00000076864	RAP1GAP	0	0	33	0
ENSG00000077152	UBE2T	0	0	14	0
ENSG00000077157	PPP1R12B	0	0	78	0
ENSG00000077254	USP33	0	0	33	0
ENSG00000077522	ACTN2	0	0	23	0
ENSG00000077549	CAPZB	0	0	1	0
ENSG00000077585	GPR137B	0	4	56	2.0
ENSG00000078369	GNB1	0	0	1	0
ENSG00000078618	NRDC	0	0	53	0
ENSG00000078808	SDF4	0	0	19	0
ENSG00000078900	TP73	0	0	27	0
ENSG00000079277	MKNK1	0	0	32	0
ENSG00000079335	CDC14A	0	0	39	0
ENSG00000079739	PGM1	0	0	33	0
ENSG00000080910	CFHR2	0	0	10	0
ENSG00000081019	RSBN1	0	0	17	0
ENSG00000081026	MAGI3	0	0	45	0
ENSG00000081237	PTPRC	0	0	30	0
ENSG00000081248	CACNA1S	0	0	101	0
ENSG00000081277	PKP1	0	0	24	0
ENSG00000081692	JMJD4	0	0	38	0
ENSG00000081721	DUSP12	0	0	33	0
ENSG00000081870	HSPB11	0	0	12	0
ENSG00000081985	IL12RB2	0	0	46	0
ENSG00000082482	KCNK2	0	0	13	0
ENSG00000082497	SERTAD4	0	0	10	0
ENSG00000082512	TRAF5	0	0	32	0
ENSG00000083444	PLOD1	0	0	53	0
ENSG00000084070	SMAP2	0	0	20	0
ENSG00000084072	PPIE	0	0	23	0
ENSG00000084073	ZMPSTE24	0	0	36	0
ENSG00000084623	EIF3I	0	0	22	0
ENSG00000084628	NKAIN1	0	0	4	0
ENSG00000084636	COL16A1	1	4	141	2.0
ENSG00000084652	TXLNA	0	0	16	0
ENSG00000085433	WDR47	0	0	16	0
ENSG00000085465	OVGP1	0	34	29	17.0
ENSG00000085491	SLC25A24	0	0	44	0
ENSG00000085552	IGSF9	0	0	94	0
ENSG00000085831	TTC39A	0	0	41	0
ENSG00000085832	EPS15	0	0	49	0
ENSG00000085840	ORC1	0	0	63	0
ENSG00000085998	POMGNT1	0	0	49	0
ENSG00000085999	RAD54L	0	0	67	0
ENSG00000086015	MAST2	0	0	9	0
ENSG00000086619	ERO1B	0	0	35	0
ENSG00000088035	ALG6	0	0	33	0
ENSG00000088280	ASAP3	0	0	60	0
ENSG00000090020	SLC9A1	0	0	26	0
ENSG00000090104	RGS1	0	0	12	0
ENSG00000090273	NUDC	0	0	16	0
ENSG00000090432	MUL1	0	3	22	1.5
ENSG00000090621	PABPC4	0	0	19	0
ENSG00000090686	USP48	0	0	30	0
ENSG00000091483	FH	0	0	15	0
ENSG00000092607	TBX15	0	0	15	0
ENSG00000092621	PHGDH	0	0	49	0
ENSG00000092847	AGO1	0	0	11	0
ENSG00000092850	TEKT2	0	0	39	0
ENSG00000092853	CLSPN	0	0	62	0
ENSG00000092969	TGFB2	0	0	7	0
ENSG00000092978	GPATCH2	0	0	29	0
ENSG00000094963	FMO2	0	0	31	0
ENSG00000094975	SUCO	0	0	64	0
ENSG00000097021	ACOT7	0	0	22	0
ENSG00000097033	SH3GLB1	0	0	20	0
ENSG00000097046	CDC7	0	0	45	0
ENSG00000097096	SYDE2	0	0	77	0
ENSG00000099260	PALMD	0	0	32	0
ENSG00000107404	DVL1	0	0	46	0
ENSG00000116128	BCL9	0	20	27	10.0
ENSG00000116132	PRRX1	0	0	2	0
ENSG00000116133	DHCR24	0	0	24	0
ENSG00000116138	DNAJC16	0	2	73	1.0
ENSG00000116141	MARK1	0	0	28	0
ENSG00000116147	TNR	0	0	53	0
ENSG00000116151	MORN1	0	0	34	0
ENSG00000116157	GPX7	0	0	18	0
ENSG00000116161	CACYBP	0	0	20	0
ENSG00000116171	SCP2	0	0	24	0
ENSG00000116183	PAPPA2	0	0	74	0
ENSG00000116191	RALGPS2	0	0	26	0
ENSG00000116194	ANGPTL1	0	0	32	0
ENSG00000116198	CEP104	0	0	62	0
ENSG00000116199	FAM20B	0	0	21	0
ENSG00000116205	TCEANC2	0	0	14	0
ENSG00000116209	TMEM59	0	0	22	0
ENSG00000116212	LRRC42	1	13	50	9.5
ENSG00000116213	WRAP73	0	0	41	0
ENSG00000116218	NPHS2	0	3	24	1.5
ENSG00000116221	MRPL37	0	0	37	0
ENSG00000116237	ICMT	0	0	6	0
ENSG00000116251	RPL22	0	0	11	0
ENSG00000116254	CHD5	0	0	54	0
ENSG00000116260	QSOX1	0	0	38	0
ENSG00000116266	STXBP3	0	2	32	1.0
ENSG00000116285	ERRFI1	0	0	15	0
ENSG00000116288	PARK7	0	0	13	0
ENSG00000116299	ELAPOR1	0	1	55	0.75
ENSG00000116329	OPRD1	0	0	22	0
ENSG00000116337	AMPD2	0	0	50	0
ENSG00000116350	SRSF4	0	0	11	0
ENSG00000116353	MECR	0	0	28	0
ENSG00000116396	KCNC4	0	0	24	0
ENSG00000116406	EDEM3	0	0	69	0
ENSG00000116455	WDR77	0	0	25	0
ENSG00000116459	ATP5PB	0	0	20	0
ENSG00000116473	RAP1A	0	0	7	0
ENSG00000116478	HDAC1	1	2	19	1.0
ENSG00000116489	CAPZA1	0	0	6	0
ENSG00000116497	S100PBP	0	0	23	0
ENSG00000116514	RNF19B	0	0	35	0
ENSG00000116521	SCAMP3	0	0	23	0
ENSG00000116525	TRIM62	0	0	22	0
ENSG00000116539	ASH1L	1	3	14	1.5
ENSG00000116544	DLGAP3	0	0	9	0
ENSG00000116560	SFPQ	0	0	10	0
ENSG00000116574	RHOU	0	0	9	0
ENSG00000116580	GON4L	0	0	100	0
ENSG00000116584	ARHGEF2	0	0	20	0
ENSG00000116586	LAMTOR2	0	0	6	0
ENSG00000116604	MEF2D	0	0	8	0
ENSG00000116641	DOCK7	0	3	114	1.5
ENSG00000116649	SRM	0	0	15	0
ENSG00000116661	FBXO2	0	0	31	0
ENSG00000116663	FBXO6	0	0	13	0
ENSG00000116667	C1orf21	0	0	4	0
ENSG00000116668	SWT1	0	0	24	0
ENSG00000116670	MAD2L2	0	0	14	0
ENSG00000116675	DNAJC6	0	0	35	0
ENSG00000116678	LEPR	0	0	57	0
ENSG00000116679	IVNS1ABP	0	0	37	0
ENSG00000116685	KIAA2013	0	0	36	0
ENSG00000116688	MFN2	0	0	12	0
ENSG00000116690	PRG4	0	4	82	3.0
ENSG00000116691	MIIP	0	0	36	0
ENSG00000116698	SMG7	0	0	23	0
ENSG00000116701	NCF2	0	0	31	0
ENSG00000116703	PDC	0	0	12	0
ENSG00000116704	SLC35D1	0	0	22	0
ENSG00000116711	PLA2G4A	0	0	21	0
ENSG00000116717	GADD45A	0	3	10	1.5
ENSG00000116721	PRAMEF1	0	0	25	0
ENSG00000116726	PRAMEF12	0	0	26	0
ENSG00000116729	WLS	0	0	19	0
ENSG00000116731	PRDM2	0	0	31	0
ENSG00000116741	RGS2	0	0	23	0
ENSG00000116745	RPE65	0	0	39	0
ENSG00000116747	RO60	0	2	35	1.5
ENSG00000116748	AMPD1	0	0	55	0
ENSG00000116750	UCHL5	0	0	28	0
ENSG00000116752	BCAS2	0	0	24	0
ENSG00000116754	SRSF11	0	0	10	0
ENSG00000116761	CTH	0	0	27	0
ENSG00000116771	AGMAT	0	0	36	0
ENSG00000116774	OLFML3	0	0	30	0
ENSG00000116783	TNNI3K	2	6	84	3.0
ENSG00000116785	CFHR3	0	0	18	0
ENSG00000116786	PLEKHM2	0	4	57	2.0
ENSG00000116791	CRYZ	0	0	35	0
ENSG00000116793	PHTF1	0	0	82	0
ENSG00000116809	ZBTB17	0	0	18	0
ENSG00000116815	CD58	0	0	17	0
ENSG00000116819	TFAP2E	0	0	31	0
ENSG00000116824	CD2	0	0	10	0
ENSG00000116830	TTF2	0	1	94	0.5
ENSG00000116833	NR5A2	0	0	23	0
ENSG00000116852	KIF21B	0	0	44	0
ENSG00000116857	TMEM9	0	0	10	0
ENSG00000116863	ADPRS	0	0	18	0
ENSG00000116871	MAP7D1	0	0	25	0
ENSG00000116874	WARS2	0	0	20	0
ENSG00000116882	HAO2	1	1	28	0.5
ENSG00000116885	OSCP1	0	0	24	0
ENSG00000116898	MRPS15	0	0	25	0
ENSG00000116903	EXOC8	0	0	31	0
ENSG00000116906	GNPAT	0	0	26	0
ENSG00000116918	TSNAX	0	0	14	0
ENSG00000116922	C1orf109	0	0	20	0
ENSG00000116954	RRAGC	0	0	12	0
ENSG00000116962	NID1	0	0	18	0
ENSG00000116977	LGALS8	0	0	49	0
ENSG00000116981	NT5C1A	0	1	18	0.5
ENSG00000116983	HPCAL4	0	0	11	0
ENSG00000116984	MTR	0	0	92	0
ENSG00000116985	BMP8B	0	0	21	0
ENSG00000116990	MYCL	0	0	14	0
ENSG00000116991	SIPA1L2	0	0	50	0
ENSG00000116996	ZP4	1	1	53	0.5
ENSG00000117000	RLF	0	0	7	0
ENSG00000117009	KMO	0	0	20	0
ENSG00000117010	ZNF684	0	0	6	0
ENSG00000117013	KCNQ4	0	0	25	0
ENSG00000117016	RIMS3	0	0	8	0
ENSG00000117020	AKT3	0	0	4	0
ENSG00000117036	ETV3	0	0	8	0
ENSG00000117054	ACADM	0	0	42	0
ENSG00000117069	ST6GALNAC5	0	3	13	1.5
ENSG00000117090	SLAMF1	0	0	13	0
ENSG00000117091	CD48	0	0	10	0
ENSG00000117114	ADGRL2	0	0	36	0
ENSG00000117115	PADI2	0	0	49	0
ENSG00000117118	SDHB	0	0	14	0
ENSG00000117122	MFAP2	0	0	12	0
ENSG00000117133	RPF1	0	0	32	0
ENSG00000117139	KDM5B	0	0	154	0
ENSG00000117143	UAP1	0	0	30	0
ENSG00000117148	ACTL8	0	0	7	0
ENSG00000117151	CTBS	0	0	44	0
ENSG00000117152	RGS4	0	0	16	0
ENSG00000117153	KLHL12	0	0	22	0
ENSG00000117154	IGSF21	0	2	20	1.0
ENSG00000117155	SSX2IP	0	0	48	0
ENSG00000117174	ZNHIT6	0	0	32	0
ENSG00000117215	PLA2G2D	0	0	5	0
ENSG00000117222	RBBP5	0	0	2	0
ENSG00000117226	GBP3	0	0	45	0
ENSG00000117228	GBP1	2	12	52	6.0
ENSG00000117245	KIF17	0	0	65	0
ENSG00000117262	GPR89A	0	0	30	0
ENSG00000117266	CDK18	0	4	46	2.0
ENSG00000117280	RAB29	0	0	12	0
ENSG00000117281	CD160	0	0	11	0
ENSG00000117298	ECE1	0	0	37	0
ENSG00000117305	HMGCL	0	0	19	0
ENSG00000117308	GALE	0	0	27	0
ENSG00000117318	ID3	0	0	7	0
ENSG00000117322	CR2	1	1	94	0.5
ENSG00000117335	CD46	0	0	17	0
ENSG00000117360	PRPF3	0	0	3	0
ENSG00000117362	APH1A	0	0	11	0
ENSG00000117385	P3H1	0	0	36	0
ENSG00000117394	SLC2A1	0	0	2	0
ENSG00000117395	EBNA1BP2	0	0	38	0
ENSG00000117399	CDC20	0	0	43	0
ENSG00000117400	MPL	0	0	54	0
ENSG00000117407	ARTN	0	0	8	0
ENSG00000117408	IPO13	0	0	27	0
ENSG00000117410	ATP6V0B	0	0	6	0
ENSG00000117411	B4GALT2	0	0	21	0
ENSG00000117419	ERI3	0	0	23	0
ENSG00000117425	PTCH2	0	7	77	3.5
ENSG00000117448	AKR1A1	0	2	19	1.0
ENSG00000117450	PRDX1	0	0	16	0
ENSG00000117461	PIK3R3	0	0	56	0
ENSG00000117472	TSPAN1	0	0	18	0
ENSG00000117475	BLZF1	0	0	30	0
ENSG00000117477	CCDC181	0	0	43	0
ENSG00000117479	SLC19A2	0	0	26	0
ENSG00000117480	FAAH	0	0	59	0
ENSG00000117481	NSUN4	0	0	32	0
ENSG00000117500	TMED5	0	2	17	1.0
ENSG00000117501	MROH9	0	0	42	0
ENSG00000117505	DR1	0	0	5	0
ENSG00000117519	CNN3	0	0	9	0
ENSG00000117523	PRRC2C	0	4	54	2.0
ENSG00000117525	F3	0	0	18	0
ENSG00000117528	ABCD3	0	0	32	0
ENSG00000117533	VAMP4	0	0	8	0
ENSG00000117543	DPH5	0	0	10	0
ENSG00000117560	FASLG	0	0	5	0
ENSG00000117569	PTBP2	0	0	2	0
ENSG00000117592	PRDX6	0	0	11	0
ENSG00000117593	DARS2	2	6	55	3.0
ENSG00000117594	HSD11B1	0	0	10	0
ENSG00000117595	IRF6	0	0	5	0
ENSG00000117597	UTP25	0	0	51	0
ENSG00000117598	PLPPR5	0	0	14	0
ENSG00000117600	PLPPR4	0	0	17	0
ENSG00000117601	SERPINC1	0	0	10	0
ENSG00000117602	RCAN3	0	0	20	0
ENSG00000117614	SYF2	0	0	26	0
ENSG00000117616	RSRP1	1	1	34	0.5
ENSG00000117620	SLC35A3	0	0	10	0
ENSG00000117625	RCOR3	0	2	19	1.0
ENSG00000117632	STMN1	0	0	6	0
ENSG00000117640	MTFR1L	0	0	17	0
ENSG00000117643	MAN1C1	0	0	44	0
ENSG00000117650	NEK2	0	0	28	0
ENSG00000117676	RPS6KA1	0	0	26	0
ENSG00000117682	DHDDS	0	0	13	0
ENSG00000117691	NENF	0	0	9	0
ENSG00000117697	NSL1	0	0	21	0
ENSG00000117707	PROX1	0	0	9	0
ENSG00000117713	ARID1A	0	1	12	0.5
ENSG00000117724	CENPF	0	0	187	0
ENSG00000117748	RPA2	0	0	21	0
ENSG00000117751	PPP1R8	0	0	5	0
ENSG00000117758	STX12	0	0	13	0
ENSG00000117791	MTARC2	0	0	13	0
ENSG00000117834	SLC5A9	0	0	43	0
ENSG00000117859	OSBPL9	0	0	39	0
ENSG00000117862	TXNDC12	0	0	14	0
ENSG00000118193	KIF14	0	0	88	0
ENSG00000118194	TNNT2	0	0	28	0
ENSG00000118197	DDX59	0	0	34	0
ENSG00000118200	CAMSAP2	0	0	10	0
ENSG00000118217	ATF6	0	9	51	4.5
ENSG00000118292	C1orf54	0	0	12	0
ENSG00000118298	CA14	0	0	41	0
ENSG00000118454	ANKRD13C	0	0	12	0
ENSG00000118473	SGIP1	0	0	33	0
ENSG00000118655	DCLRE1B	0	0	18	0
ENSG00000118729	CASQ2	0	0	32	0
ENSG00000118733	OLFM3	0	0	26	0
ENSG00000118873	RAB3GAP2	1	10	84	5.0
ENSG00000119280	C1orf198	0	0	17	0
ENSG00000119283	TRIM67	1	10	35	5.0
ENSG00000119285	HEATR1	0	1	68	0.5
ENSG00000119535	CSF3R	0	0	43	0
ENSG00000120332	TNN	0	0	90	0
ENSG00000120333	MRPS14	0	0	11	0
ENSG00000120334	CENPL	0	0	21	0
ENSG00000120337	TNFSF18	0	0	10	0
ENSG00000120341	SEC16B	0	0	66	0
ENSG00000120370	GORAB	0	0	17	0
ENSG00000120656	TAF12	0	0	4	0
ENSG00000120937	NPPB	0	0	14	0
ENSG00000120942	UBIAD1	0	0	12	0
ENSG00000120948	TARDBP	0	0	4	0
ENSG00000120949	TNFRSF8	0	0	25	0
ENSG00000120952	PRAMEF2	0	0	30	0
ENSG00000121310	ECHDC2	0	2	40	1.0
ENSG00000121446	RGSL1	1	1	56	0.5
ENSG00000121454	LHX4	0	0	17	0
ENSG00000121481	RNF2	0	0	7	0
ENSG00000121486	TRMT1L	0	0	27	0
ENSG00000121634	GJA8	0	0	23	0
ENSG00000121644	DESI2	0	0	11	0
ENSG00000121753	ADGRB2	0	1	43	0.5
ENSG00000121764	HCRTR1	0	0	37	0
ENSG00000121766	ZCCHC17	0	0	22	0
ENSG00000121769	FABP3	0	0	4	0
ENSG00000121774	KHDRBS1	0	0	5	0
ENSG00000121775	TMEM39B	0	0	24	0
ENSG00000121851	POLR3GL	0	0	21	0
ENSG00000121900	TMEM54	0	0	18	0
ENSG00000121903	ZSCAN20	0	0	31	0
ENSG00000121904	CSMD2	0	0	96	0
ENSG00000121905	HPCA	0	0	5	0
ENSG00000121931	LRIF1	0	1	53	0.5
ENSG00000121933	TMIGD3	0	0	20	0
ENSG00000121940	CLCC1	0	0	41	0
ENSG00000121957	GPSM2	0	0	65	0
ENSG00000122176	FMOD	0	0	9	0
ENSG00000122180	MYOG	0	0	4	0
ENSG00000122188	LAX1	0	0	11	0
ENSG00000122218	COPA	0	0	10	0
ENSG00000122223	CD244	0	0	23	0
ENSG00000122224	LY9	0	0	52	0
ENSG00000122406	RPL5	0	0	3	0
ENSG00000122417	ODF2L	2	3	61	1.5
ENSG00000122420	PTGFR	0	0	18	0
ENSG00000122432	SPATA1	0	0	48	0
ENSG00000122435	TRMT13	0	0	36	0
ENSG00000122477	LRRC39	0	0	31	0
ENSG00000122481	RWDD3	0	0	14	0
ENSG00000122482	ZNF644	0	0	23	0
ENSG00000122483	CCDC18	0	0	113	0
ENSG00000122484	RPAP2	0	0	44	0
ENSG00000123080	CDKN2C	0	0	6	0
ENSG00000123091	RNF11	0	0	5	0
ENSG00000123472	ATPAF1	0	0	25	0
ENSG00000123473	STIL	0	0	47	0
ENSG00000123684	LPGAT1	0	0	11	0
ENSG00000123685	BATF3	0	0	4	0
ENSG00000123836	PFKFB2	0	0	34	0
ENSG00000123838	C4BPA	0	0	31	0
ENSG00000123843	C4BPB	0	0	10	0
ENSG00000125459	MSTO1	0	0	31	0
ENSG00000125462	C1orf61	0	0	5	0
ENSG00000125703	ATG4C	0	0	52	0
ENSG00000125944	HNRNPR	0	0	5	0
ENSG00000125945	ZNF436	0	0	24	0
ENSG00000126067	PSMB2	0	0	9	0
ENSG00000126070	AGO3	0	0	2	0
ENSG00000126088	UROD	0	0	21	0
ENSG00000126091	ST3GAL3	0	0	26	0
ENSG00000126106	TMEM53	0	0	13	0
ENSG00000126107	HECTD3	0	0	60	0
ENSG00000126698	DNAJC8	0	0	23	0
ENSG00000126705	AHDC1	0	0	1	0
ENSG00000126709	IFI6	0	0	7	0
ENSG00000127054	INTS11	0	0	91	0
ENSG00000127074	RGS13	0	0	11	0
ENSG00000127124	HIVEP3	0	0	70	0
ENSG00000127125	PPCS	0	0	19	0
ENSG00000127129	EDN2	0	0	4	0
ENSG00000127423	AUNIP	0	644	41	322.0
ENSG00000127463	EMC1	0	0	88	0
ENSG00000127472	PLA2G5	0	0	6	0
ENSG00000127481	UBR4	0	0	112	0
ENSG00000127483	HP1BP3	0	2	20	1.0
ENSG00000127603	MACF1	0	0	38	0
ENSG00000130695	CEP85	0	0	47	0
ENSG00000130762	ARHGEF16	0	0	51	0
ENSG00000130764	LRRC47	0	0	37	0
ENSG00000130766	SESN2	0	0	41	0
ENSG00000130768	SMPDL3B	0	0	22	0
ENSG00000130770	ATP5IF1	0	0	14	0
ENSG00000130772	MED18	0	0	10	0
ENSG00000130775	THEMIS2	0	0	36	0
ENSG00000130939	UBE4B	0	0	20	0
ENSG00000130940	CASZ1	0	0	31	0
ENSG00000131233	GJA9	0	0	2	0
ENSG00000131236	CAP1	0	0	16	0
ENSG00000131238	PPT1	0	2	26	1.5
ENSG00000131584	ACAP3	0	0	40	0
ENSG00000131591	C1orf159	0	0	35	0
ENSG00000131686	CA6	0	0	17	0
ENSG00000131697	NPHP4	0	27	145	13.5
ENSG00000131778	CHD1L	0	1	110	0.5
ENSG00000131779	PEX11B	0	0	17	0
ENSG00000131781	FMO5	0	11	48	5.5
ENSG00000131788	PIAS3	0	0	43	0
ENSG00000131791	PRKAB2	0	11	23	5.5
ENSG00000131910	NR0B2	0	0	15	0
ENSG00000131914	LIN28A	0	0	9	0
ENSG00000132122	SPATA6	0	6	41	3.0
ENSG00000132128	LRRC41	0	0	15	0
ENSG00000132185	FCRLA	0	0	19	0
ENSG00000132196	HSD17B7	0	0	28	0
ENSG00000132485	ZRANB2	0	0	27	0
ENSG00000132676	DAP3	0	0	27	0
ENSG00000132677	RHBG	0	0	39	0
ENSG00000132680	KHDC4	0	0	12	0
ENSG00000132681	ATP1A4	0	10	76	5.0
ENSG00000132688	NES	0	0	24	0
ENSG00000132692	BCAN	0	0	49	0
ENSG00000132693	CRP	0	0	3	0
ENSG00000132694	ARHGEF11	0	0	43	0
ENSG00000132698	RAB25	1	1	17	0.5
ENSG00000132702	HAPLN2	0	0	12	0
ENSG00000132704	FCRL2	0	0	42	0
ENSG00000132716	DCAF8	0	0	14	0
ENSG00000132718	SYT11	0	0	6	0
ENSG00000132763	MMACHC	0	0	15	0
ENSG00000132768	DPH2	0	5	24	3.75
ENSG00000132773	TOE1	0	0	47	0
ENSG00000132780	NASP	0	0	29	0
ENSG00000132781	MUTYH	0	5	50	2.5
ENSG00000132849	PATJ	0	0	97	0
ENSG00000132854	KANK4	0	0	48	0
ENSG00000132855	ANGPTL3	0	0	44	0
ENSG00000132879	FBXO44	0	0	16	0
ENSG00000132881	CPLANE2	0	0	27	0
ENSG00000132906	CASP9	0	0	35	0
ENSG00000133019	CHRM3	0	0	13	0
ENSG00000133048	CHI3L1	0	0	19	0
ENSG00000133055	MYBPH	0	0	36	0
ENSG00000133056	PIK3C2B	0	0	68	0
ENSG00000133059	DSTYK	0	0	35	0
ENSG00000133063	CHIT1	0	0	36	0
ENSG00000133065	SLC41A1	0	0	11	0
ENSG00000133067	LGR6	0	0	40	0
ENSG00000133069	TMCC2	0	0	28	0
ENSG00000133216	EPHB2	0	0	36	0
ENSG00000133226	SRRM1	0	0	12	0
ENSG00000134183	GNAT2	0	0	30	0
ENSG00000134186	PRPF38B	0	0	38	0
ENSG00000134193	REG4	0	0	8	0
ENSG00000134198	TSPAN2	0	0	17	0
ENSG00000134200	TSHB	0	0	9	0
ENSG00000134201	GSTM5	0	0	22	0
ENSG00000134202	GSTM3	0	2	19	1.0
ENSG00000134207	SYT6	0	0	17	0
ENSG00000134215	VAV3	0	0	73	0
ENSG00000134216	CHIA	1	11	32	5.5
ENSG00000134222	PSRC1	0	0	34	0
ENSG00000134240	HMGCS2	0	5	41	2.5
ENSG00000134242	PTPN22	0	0	54	0
ENSG00000134243	SORT1	0	0	41	0
