Variant CNV_M2_HG19_7_143218862_143284234_7_143439416_143504793
Location: chr7:143218862-143284234 (65Kb), chr7:143439416-143504793 (65Kb), distance: 155Kb
Site classification: Multi-allelic
Variant DCN frequency: 0.397
Genes Overlapped
Site classification: Multi-allelic
Variant DCN frequency: 0.397
Genes Overlapped
| CTAGE15 | GENE | CTAGE6-like |
| CTAGE6 | GENE | cutaneous T-cell lymphoma-associated antigen 6 |
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 3 20 19 2 0
CEU 0 0 0 2 49 12 3 0
CHB 0 0 0 7 50 18 3 0
CHS 0 0 0 17 51 21 2 0
CLM 0 0 0 3 34 8 4 0
FIN 0 0 0 0 40 15 6 1
GBR 0 0 0 4 39 10 1 0
IBS 0 0 0 0 4 2 0 0
JPT 0 0 1 12 40 15 1 0
LWK 0 0 1 7 29 25 7 0
MXL 0 0 1 12 34 6 1 0
PUR 0 0 0 11 34 7 0 0
TSI 0 0 0 4 59 15 4 1
YRI 0 0 0 6 27 27 9 2
AFR 0 0 1 13 56 52 16 2
AFR+ 0 0 2 16 76 71 18 2
AMR 0 0 1 26 102 21 5 0
ASN 0 0 1 36 141 54 6 0
EUR 0 0 0 10 191 54 14 2
ALL 0 0 4 88 510 200 43 4
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 1 3 20 19 2 0
CEU 0 0 0 2 49 12 3 0
CHB 0 0 0 7 50 18 3 0
CHS 0 0 0 17 51 21 2 0
CLM 0 0 0 3 34 8 4 0
FIN 0 0 0 0 39 13 5 1
GBR 0 0 0 4 38 9 1 0
IBS 0 0 0 0 4 2 0 0
JPT 0 0 1 12 40 15 1 0
LWK 0 0 1 7 28 25 7 0
MXL 0 0 1 12 32 6 1 0
PUR 0 0 0 11 34 7 0 0
TSI 0 0 0 4 59 15 4 1
YRI 0 0 0 6 27 26 8 2
AFR 0 0 1 13 55 51 15 2
AFR+ 0 0 2 16 75 70 17 2
AMR 0 0 1 26 100 21 5 0
ASN 0 0 1 36 141 54 6 0
EUR 0 0 0 10 189 51 13 2
ALL 0 0 4 88 505 196 41 4
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI