Variant CNV_M2_HG19_13_19301588_19448886_18_14185210_14353419
Location: chr13:19301588-19448886 (147Kb), chr18:14185210-14353419 (168Kb), distance: NA
Site classification: Duplication
Variant DCN frequency: 0.005
Genes overlapped: None
Site classification: Duplication
Variant DCN frequency: 0.005
Genes overlapped: None
1000 Genomes Phase 1
Diploid copy number distribution
POP CN0 CN1 CN2 CN3 CN4 CN5 CN6 CN7
ASW 0 0 0 1 44 0 0 0
CEU 0 0 0 0 65 1 0 0
CHB 0 0 0 0 78 0 0 0
CHS 0 0 0 0 91 0 0 0
CLM 0 0 0 0 49 0 0 0
FIN 0 0 0 0 62 0 0 0
GBR 0 0 0 0 54 0 0 0
IBS 0 0 0 0 6 0 0 0
JPT 0 0 0 0 67 2 0 0
LWK 0 0 0 0 66 1 1 1
MXL 0 0 0 0 54 0 0 0
PUR 0 0 0 0 52 0 0 0
TSI 0 0 0 0 83 0 0 0
YRI 0 0 0 0 69 2 0 0
AFR 0 0 0 0 135 3 1 1
AFR+ 0 0 0 1 179 3 1 1
AMR 0 0 0 0 155 0 0 0
ASN 0 0 0 0 236 2 0 0
EUR 0 0 0 0 270 1 0 0
ALL 0 0 0 1 840 6 1 1
Diploid copy number distribution (95% confident)
POP CN0 CN1 CN2 CN3 CN4 CN5
ASW 0 0 0 0 44 0
CEU 0 0 0 0 63 0
CHB 0 0 0 0 77 0
CHS 0 0 0 0 89 0
CLM 0 0 0 0 48 0
FIN 0 0 0 0 62 0
GBR 0 0 0 0 52 0
IBS 0 0 0 0 6 0
JPT 0 0 0 0 64 2
LWK 0 0 0 0 64 0
MXL 0 0 0 0 53 0
PUR 0 0 0 0 50 0
TSI 0 0 0 0 79 0
YRI 0 0 0 0 64 2
AFR 0 0 0 0 128 2
AFR+ 0 0 0 0 172 2
AMR 0 0 0 0 151 0
ASN 0 0 0 0 230 2
EUR 0 0 0 0 262 0
ALL 0 0 0 0 815 4
Imputation spider plots: ASW CEU CHB CHS CLM FIN GBR IBS JPT LWK MXL PUR TSI YRI